Standard electroforms
The H & K reflex standard electroforms are a major part of our product range. All standard electroforms are flat stock. The following electroforms are available from stock:
| Reflex Area: | 101 x 161 mm | ![]() Click to enlarge |
| Pin direction: | 0° | |
| Pin size: | 2,3 mm hexagonal pin | |
| Thickness: | 10 mm nickel | |
| Order No.: | 025 | |
| Data sheet: | ||
| Reflex Area: | 118 x 130 mm | ![]() Click to enlarge |
| Pin direction: | 0° | |
| Pin size: | 2,3 mm hexagonal pin | |
| Thickness: | 10 mm nickel | |
| Order No.: | 023 | |
| Data sheet: | ||
| Reflex Area: | 103 x 99 mmm | ![]() Click to enlarge |
| Pin direction: | 0° mit 3 Systemteilungen | |
| Pin size: | 2,3 mm hexagonal pinnt | |
| Thickness: | 10 mm nickel | |
| Order No.: | 033 | |
| Data sheet: | ||
| Reflex Area: | 88 x 120 mm | ![]() |
| Pin direction: | 10° | |
| Pin size: | 2,3 mm hexagonal pin | |
| Thickness: | 10 mm nickel | |
| Order No.: | 010 | |
| Data sheet: | ||
| Reflex Area: | 100 x 100 mm | ![]() |
| Pin direction: | 15° | |
| Pin size: | 2,3 mm hexagonal pin | |
| Thickness: | 10 mm nickel | |
| Order No.: | 015 | |
| Data sheet: | ||
| Reflex Area: | 103 x 99 mm | ![]() Click to enlarge |
| Pin direction: | 0° mit1 Systemteilung | |
| Pin size: | 2,3 mm hexagonal pin | |
| Thickness: | 10 mm nickel | |
| Order No.: | 133 | |
| Data sheet: | ||
| Reflex Area: | 122 x 124 mm | ![]() |
| Pin direction: | 10° | |
| Pin size: | 2,3 mm hexagonal pin | |
| Thickness: | 10 mm nickel | |
| Order No.: | 120 | |
| Data sheet: |








